Pertandingan | Kandang | Tandang | Gol | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Ma | M | I | K | M | I | K | M | I | K | GM | GK | |||
Keterangan: P: Jumlah Poin M: Jumlah Kemenangan I: Jumlah Hasil Imbang K: Jumlah Kekalahan Ma: Total Main GM: Gol Memasukkan GK: Gol Kemasukan | |||||||||||||||
1 | Paris Saint-Germain | 23 | 10 | 7 | 2 | 1 | 4 | 0 | 1 | 3 | 2 | 0 | 19 | 8 | |
2 | Montpellier HSC | 20 | 10 | 6 | 2 | 2 | 4 | 0 | 1 | 2 | 2 | 1 | 22 | 14 | |
3 | Olympique Lyonnais | 20 | 10 | 6 | 2 | 2 | 4 | 1 | 0 | 2 | 1 | 2 | 17 | 10 | |
4 | Lille OSC | 19 | 10 | 5 | 4 | 1 | 2 | 2 | 1 | 3 | 2 | 0 | 18 | 11 | |
5 | Stade Rennais FC | 18 | 10 | 5 | 3 | 2 | 2 | 3 | 0 | 3 | 0 | 2 | 20 | 14 | |
6 | Toulouse FC | 18 | 10 | 5 | 3 | 2 | 3 | 1 | 1 | 2 | 2 | 1 | 12 | 10 | |
7 | FC Lorient | 16 | 10 | 4 | 4 | 2 | 3 | 2 | 0 | 1 | 2 | 2 | 12 | 9 | |
8 | SM Caen | 15 | 10 | 4 | 3 | 3 | 2 | 1 | 2 | 2 | 2 | 1 | 14 | 12 | |
9 | AS Saint-Étienne | 13 | 10 | 3 | 4 | 3 | 1 | 2 | 1 | 2 | 2 | 2 | 10 | 13 | |
10 | AJ Auxerre | 12 | 10 | 2 | 6 | 2 | 2 | 2 | 1 | 0 | 4 | 1 | 16 | 14 | |
11 | FC Sochaux-Montbéliard | 12 | 10 | 3 | 3 | 4 | 2 | 1 | 2 | 1 | 2 | 2 | 16 | 22 | |
12 | Dijon FCO | 11 | 10 | 3 | 2 | 5 | 2 | 1 | 2 | 1 | 1 | 3 | 11 | 20 | |
13 | OGC Nice | 10 | 10 | 2 | 4 | 4 | 2 | 3 | 1 | 0 | 1 | 3 | 11 | 10 | |
14 | Valenciennes FC | 9 | 10 | 2 | 3 | 5 | 2 | 2 | 1 | 0 | 1 | 4 | 12 | 12 | |
15 | Olympique de Marseille | 9 | 10 | 1 | 6 | 3 | 1 | 3 | 1 | 0 | 3 | 2 | 10 | 12 | |
16 | Stade Brestois 29 | 8 | 10 | 0 | 8 | 2 | 0 | 5 | 0 | 0 | 3 | 2 | 8 | 10 | |
17 | Evian Thonon Gaillard | 8 | 10 | 1 | 5 | 4 | 1 | 1 | 3 | 0 | 4 | 1 | 10 | 15 | |
18 | Girondins de Bordeaux | 8 | 10 | 1 | 5 | 4 | 0 | 4 | 1 | 1 | 1 | 3 | 11 | 17 | |
19 | AC Ajaccio | 7 | 10 | 1 | 4 | 5 | 1 | 1 | 3 | 0 | 3 | 2 | 10 | 20 | |
20 | AS Nancy-Lorraine | 5 | 10 | 0 | 5 | 5 | 0 | 4 | 1 | 0 | 1 | 4 | 7 | 13 |
Tuesday, May 31, 2011
Klasemen French League 2011/2012 Update 20 Oktober
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment