Monday, February 21, 2011

Klasemen Liga Inggris Premier 2011/2012 Update 20 Oktober


Pertandingan Kandang Tandang Gol
  P Ma M I K M I K M I K GM GK
Keterangan: P: Jumlah Poin    M: Jumlah Kemenangan    I: Jumlah Hasil Imbang    K: Jumlah Kekalahan    Ma: Total Main    GM: Gol Memasukkan    GK: Gol Kemasukan
1 Manchester City 22 8 7 1 0 4 0 0 3 1 0 27 6
2 Manchester United 20 8 6 2 0 4 0 0 2 2 0 25 6
3 Chelsea 19 8 6 1 1 4 0 0 2 1 1 20 9
4 Newcastle United 16 8 4 4 0 2 2 0 2 2 0 11 6
5 Liverpool 14 8 4 2 2 2 2 0 2 0 2 11 9
6 Tottenham 13 7 4 1 2 2 0 1 2 1 1 13 12
7 Stoke City 12 8 3 3 2 2 2 0 1 1 2 6 8
8 Aston Villa 11 8 2 5 1 2 2 0 0 3 1 10 9
9 Norwich City 11 8 3 2 3 2 1 1 1 1 2 10 11
10 Arsenal 10 8 3 1 4 3 0 1 0 1 3 12 17
11 Queens Park Rangers 9 8 2 3 3 0 3 1 2 0 2 6 14
12 West Bromwich Albion 8 8 2 2 4 1 1 2 1 1 2 7 10
13 Swansea City 8 8 2 2 4 2 2 0 0 0 4 7 12
14 Fulham 7 8 1 4 3 1 3 0 0 1 3 10 9
15 Everton 7 7 2 1 4 1 1 2 1 0 2 7 11
16 Wolverhampton Wanderers 7 8 2 1 5 1 0 3 1 1 2 6 12
17 Sunderland 6 8 1 3 4 1 1 2 0 2 2 10 10
18 Bolton Wanderers 6 8 2 0 6 0 0 4 2 0 2 12 22
19 Wigan Athletic 5 8 1 2 5 1 1 2 0 1 3 6 14
20 Blackburn Rovers 5 8 1 2 5 1 0 3 0 2 2 9 18

No comments:

Post a Comment